Sherwood Park FITA 18M Nov 7 '09
| FITA 18M Indoor Round | Sherwood Park Archery Lanes, Sherwood Park Alberta | |||||||
| 18 Metre | Hosted by: Sherwood Park Archery Club | |||||||
| November 7, 2009 | ||||||||
| Judge: Dan Wallace | ||||||||
| Name: | FCA # | M/F | Master | Senior | Junior / Cadet / Cub / Pre-cub / Peewee | Equipment Category | total score outer | total score inner |
| Agate, Cole | pending | M | Cub | Compound | 334 | 334 | ||
| Arsenault, Philippe | 5260 | M | x | Recurve | 551 | 531 | ||
| Bowes, Erin | 6324 | F | Pre-cub | Recurve | 389 | 387 | ||
| Broman, Dillon | pending | M | Pre-cub | Compound | 442 | 438 | ||
| Cameron, Nathan | 51643 | M | x | Compound | 587 | 562 | ||
| Chatten, Al | T2022A | M | x | Compound | 570 | 553 | ||
| Congdon, Mackenzie | 5112 | M | Cadet | Compound | 512 | 502 | ||
| Dronkolar, Spencer | pending | M | Pre-cub | Compound | 347 | 339 | ||
| Emilson, Randy | 25272 | M | Cub | Compound | 477 | 475 | ||
| Farries, Lawrence | N/A | M | x | BH Ltd | 553 | 534 | ||
| Farries, Page | 7166 | F | Cadet | Recurve | 454 | 452 | ||
| Fawcett, Kayla | pending | F | Cadet | Compound | 79 | 79 | ||
| Glenn, Liam | 55002 | M | Cub | Compound | 442 | 440 | ||
| Hill, Brendan | 51842 | M | Cadet | Compound | 522 | 511 | ||
| Hill, Heather | 30168 | F | Pre-cub | Compound | 385 | 384 | ||
| Kosowan, Ryan | pending | M | Cub | Compound | 381 | 380 | ||
| Lebel, Tristen | 5109 | M | x | Compound | 584 | 560 | ||
| Lippert, Tyler | pending | M | Pre-cub | Compound | 389 | 388 | ||
| Luedtke, Josh | T0401B | M | Cadet | Compound | 297 | 287 | ||
| Milford, Brandon | 6126 | M | Cadet | Compound | 498 | 487 | ||
| Roth, Zack | pending | M | Pre-cub | Compound | 345 | 343 | ||
| Rudzcki, Logan | pending | M | Cub | Compound | 409 | 406 | ||
| Stevensen, Kyle | pending | M | Cadet | Recurve | 295 | 293 | ||
| Van Driel, Tom | 6148 | M | x | Barebow | 393 | n/a | ||
| White, Glen | 55001 | M | x | Compound | 581 | 562 | ||


