Winchester indoor 18M 13 Dec '09
Winchester, ON, FITA 18m (reg FCA), December 13, 2009 |
|||||||||||
| Judge: Laura Lynne Churchill | |||||||||||
| Name | FCA# | Age Div. | Sex | Equipment Div. | 1st half |
2nd half |
Total | 10s | 9s | Coach | Home Club |
| Logan Coulter | K2175 | Cadet | M | Compound | 287 | 279 | 566 | 26 | 34 | Kathleen Millar | South Nation AC |
| Nathan Perry | guest | Cadet | M | Compound | 241 | 241 | 482 | 24 | Kathleen Millar | South Nation AC | |
| Cole Simzer | guest | Cub | M | Compound | 229 | 180 | 409 | 10 | 8 | Kathleen Millar | South Nation AC |
| Michael Bracey | K1673 | Cub | M | Recurve | 232 | 248 | 480 | 11 | 12 | Kathleen Millar | South Nation AC |
| Chris Perkins | K1062 | Junior | M | Compound | 295 | 295 | 590 | 50 | 10 | Kathleen Millar | South Nation AC |
| Ted LaDelpha | K4886 | Master | M | Barebow | 216 | 206 | 422 | 4 | 12 | Kathleen Millar | South Nation AC |
| Mike Wilson | new | Master | M | Compound | 272 | 278 | 550 | 18 | 35 | guest | |
| Dale Parent | guest | Master | M | Recurve | 180 | 203 | 383 | 2 | 4 | ||
| Shane Bryson | K4841 | Senior | M | Recurve | 208 | 222 | 430 | 4 | 12 | Kathleen Millar | South Nation AC |
| Jordan Sequillion | K1279 | Cadet | F | Recurve | 232 | 246 | 478 | 8 | 20 | Kathleen Millar | South Nation AC |
| Nancy Chalut | L4657 | Senior | F | Recurve | 275 | 270 | 545 | 22 | 23 | Kathleen Millar | South Nation AC |


