FITA 18M Prince Albert, SK 2010/11/20
| Prince Albert, FITA 18m (reg FCA), November 20, 2010 | |||||||||
| Judges: Robert Pannell, John Cannon, Ron Smith | |||||||||
| Weather Note: N/A | |||||||||
| (optional) | |||||||||
| Name | FCA# | Age Div. | Sex | Equipment Div. | 1st half |
2nd half |
Total | 10s | 9s |
| Bailey Leach | S-4895 | Cub | F | Recurve | 257 | 246 | 503 | 6 | 22 |
| Jenah Smith | S-1107 | Junior | F | Compound | 280 | 275 | 555 | 13 | 28 |
| Shelley Smith | S-1106 | Senior | F | Compound | 281 | 285 | 566 | 21 | 13 |
| Regan Cannon | S-4264 | Cadet | M | Compound | 253 | 262 | 515 | 7 | 14 |
| Vincent Stewart | Cadet | M | Recurve | 46 | 23 | 69 | |||
| Thomas Laliberte | Cub | M | Compound | 168 | 154 | 322 | 1 | 6 | |
| Patrick Atcheynum | Cub | M | Recurve | 49 | 43 | 92 | 1 | ||
| Steven Hayduk | S-5117 | Master | M | Barebow | 223 | 213 | 436 | 3 | 11 |
| Brian Barlow | S-4254 | Master | M | Compound | 265 | 277 | 542 | 19 | 22 |
| Jordan Rosen | S-4882 | Peewee | M | Compound | 245 | 240 | 485 | 7 | 15 |
| Roan Chretien | S- | Peewee | M | Compound | 44 | 46 | 90 | ||
| Alex Lafond | Peewee | M | Compound | ||||||
| Andrew Creusot | Peewee | M | Recurve | 81 | 84 | 165 | 1 | ||
| Tristan Moran | S-2911 | Pre-Cub | M | Compound | 296 | 288 | 584 | 16 | 14 |
| Lindsay Cannon | S-4265 | Pre-Cub | M | Compound | 262 | 259 | 521 | 7 | 24 |
| Caid Chretien | S-4893 | Pre-Cub | M | Compound | 227 | 246 | 473 | 5 | 12 |
| Tyler Gibb | Pre-Cub | M | Compound | 196 | 218 | 414 | 4 | 8 | |
| Zachery Lafond | Pre-Cub | M | Compound | 167 | 193 | 360 | 3 | 4 | |
| Joshua Lafond | Pre-Cub | M | Compound | 142 | 164 | 306 | 4 | 1 | |
| Max Prosac | Pre-Cub | M | Recurve | 90 | 65 | 155 | |||
| Jayden Sewap | Pre-Cub | M | Recurve | 70 | 79 | 149 | 3 | ||
| Curtis Bird | Pre-Cub | M | Recurve | 56 | 80 | 136 | 1 | ||
| Robyn Mercredi | Pre-Cub | M | Recurve | 36 | 14 | 50 | |||
| Gordon Eikland | S-3111 | Senior | M | BH-Unlimited | 208 | 242 | 450 | 6 | 12 |


