FITA 18m (reg AC) Winchester, ON 2011/12/18
Winchester, ON, FITA 18m (reg FCA), December 18, 2011 |
|||||||||||
| Judge: Kathleen Millar | |||||||||||
| Weather Note: clear & crisp | |||||||||||
| Name | FCA# | Age Div. | Sex | Equipment Div. | 1st half |
2nd half |
Total | 10s | 9s | Coach | Home Club |
| Jason Larmour | K3115 | Peewee | M | Recurve | 43 | 60 | 93 | 1 | Kathleen Millar | South Nation AC | |
| Josh Sequillion | K1967 | Pre-Cub | M | Recurve | 254 | 253 | 507 | 11 | 24 | Kathleen Millar | South Nation AC |
| Colin Montgomery | K2617 | Pre-Cub | M | Recurve | 215 | 195 | 410 | 6 | 5 | ||
| Bradley Larmour | K3114 | Pre-Cub | M | Recurve | 169 | 161 | 330 | 2 | 4 | Kathleen Millar | South Nation AC |
| Patrick Peters | K3168 | Cub | M | Recurve | 267 | 265 | 532 | 17 | 28 | Kathleen Millar | South Nation AC |
| Lindsay Fumerton | K3527 | Cub | F | Recurve | 270 | 272 | 542 | 24 | 20 | Kathleen Millar | South Nation AC |
| Sydney Sequillion | K1965 | Cub | F | Recurve | 211 | 212 | 423 | 6 | 10 | Kathleen Millar | South Nation AC |
| Jordan Sequillion | K1279 | Cadet | F | Recurve | 276 | 257 | 533 | 22 | 20 | Kathleen Millar | South Nation AC |
| Kate Montgomery | K2616 | Cadet | F | Recurve | 207 | 211 | 418 | 10 | 7 | ||
| Eric Peters | K3167 | Cadet | M | Recurve | 262 | 267 | 529 | 14 | 28 | Kathleen Millar | South Nation AC |
| Jean-Vincent Charbonneau | H71469 | Cadet | M | Recurve | 268 | 260 | 528 | 12 | 32 | ||
| Michael Bracey | K1673 | Cadet | M | Recurve | 236 | 241 | 477 | 7 | 14 | Kathleen Millar | South Nation AC |
| William Larmour | K3113 | Cadet | M | Recurve | 222 | 236 | 458 | 7 | 14 | Kathleen Millar | South Nation AC |
| Katie Roth | N3157 | Junior | F | Compound | 280 | 276 | 556 | 16 | 44 | ||
| Chris Perkins | K1062 | Junior | M | Compound | 297 | 299 | 596 | 26 | 4 | Kathleen Millar | South Nation AC |
| Georcy Thiffeault-Picard | H60336 | Senior | F | Recurve | 270 | 263 | 533 | 16 | 20 | Kathleen Millar | South Nation AC |
| Nancy Chalut | L4657 | Senior | F | Recurve | 247 | 250 | 497 | 11 | 12 | Kathleen Millar | South Nation AC |
| Cassy Montgomery | K2613 | Senior | F | Recurve | 243 | 233 | 476 | 7 | 18 | Kathleen Millar | South Nation AC |
| Sheila Madahbee | P4871 | Senior | F | Compound | 280 | 279 | 559 | 21 | 37 | ||
| Karen Larmour | K3112 | Senior | F | BH-Limited | 182 | 184 | 346 | 6 | 5 | Kathleen Millar | South Nation AC |
| Bruce Larmour | K3111 | Senior | M | BH-Limited | 231 | 218 | 431 | 8 | 11 | Kathleen Millar | South Nation AC |
| Patrique Dutil | new | Senior | M | BH-Unlimited | 281 | 279 | 560 | 29 | 22 | Kathleen Millar | South Nation AC |
| Chris Peters | K3166 | Senior | M | BH-Unlimited | 227 | 251 | 478 | 8 | 12 | Kathleen Millar | South Nation AC |
| Ted LaDelpha | K4886 | Master | M | Barebow | 207 | 227 | 434 | 7 | 9 | Kathleen Millar | South Nation AC |


