FITA 18M Richmond Rod and Gun Club, 2012/2/18
Richmond Rod and Gun Club FITA 18M, 18 February 2012 |
|||||||||
| Name | FCA # | Age Div. | Sex | Equip't Div. | 1st half | 2nd half | Total | 10s | 9s |
| Hugh MacDonald | 22469 | Sr | M | Recurve | 287 | 287 | 574 | 36 | 22 |
| Nathan Wong | 63493 | Sr | M | Recurve | 257 | 253 | 510 | 16 | 18 |
| Andy Tam | 63010 | Sr | M | Recurve | 254 | 257 | 511 | 13 | 18 |
| Sonia Schina | 60821 | Sr | F | Compound | 281 | 283 | 564 | 24 | 36 |
| Rick Scammell | 2222 | Master | M | Compound | 282 | 289 | 571 | 31 | 29 |
| Patrick Chan | 64118 | Sr | M | Compound | 252 | 253 | 505 | 5 | 31 |
| Tony Yueh | Cadet | M | Recurve | 235 | 222 | 457 | 9 | 11 | |
| Roman Guthrie | Pre-Cub | M | Recurve | 193 | 179 | 372 | 0 | 7 | |
| Bill Tait | 63267 | Sr | M | Recurve | 266 | 245 | 511 | 15 | 20 |
| Charles Ma | 64104 | Cadet | M | Recurve | 267 | 253 | 520 | 20 | 20 |
| Shaojie Wang | 64102 | Sr | F | Recurve | 275 | 281 | 556 | 28 | 20 |
| Young Young Ma | 64105 | Cub | M | Recurve | 225 | 193 | 418 | 4 | 11 |


