FITA Burnaby Jul 4 & 5 '09
Burnaby Archers, BC, FITA (reg FITA) Round, July 4 - July 5, 2009 |
||||||||||
| Judges: Mackwood, Paul, Land, Charles | ||||||||||
| Name | FCA# | Age Div. | Sex | Equipment Div. | Date | Dist 1 | Dist 2 | Dist 3 | Dist 4 | Total |
| Scammell, Rick | 2222 | Master | M | Compound | July 4 | 323 | 334 | 333 | 352 | 1342 |
| Cameron, Ken | 59824 | Master | M | Compound | July 4 | 311 | 321 | 322 | 349 | 1303 |
| O'Regan, Barry | Master | M | Compound | July 4 | 216 | 245 | 251 | 315 | 1027 | |
| McNeil, James | 58167 | Senior | M | Compound | July 4 | 299 | 330 | 329 | 357 | 1315 |
| Schina, Sonia | 60821 | Senior | F | Compound | July 4 | 331 | 336 | 326 | 347 | 1340 |
| Keller, Mynga | Master | F | Recurve | July 4 | 217 | 247 | 212 | 256 | 932 | |
| MacDonald, Hugh | 22469 | Senior | M | Recurve | July 4 | 300 | 330 | 324 | 348 | 1302 |
| Watson, Marcus | 61583 | Cub | M | Compound | July 5 | 328 | 322 | 333 | 345 | 1328 |
| Scammell, Rick | 2222 | Master | M | Compound | July 5 | 324 | 342 | 344 | 351 | 1361 |
| Cameron, Ken | 59824 | Master | M | Compound | July 5 | 291 | 308 | 326 | 352 | 1277 |
| McNeil, James | 58167 | Senior | M | Compound | July 5 | 309 | 334 | 333 | 352 | 1328 |
| Pierreroy, Jason | 9152 | Senior | M | Compound | July 5 | 312 | 319 | 323 | 334 | 1288 |
| Schina, Sonia | 60821 | Senior | F | Compound | July 5 | 327 | 341 | 332 | 350 | 1350 |
| Keller, Mynga | Master | F | Recurve | July 5 | 159 | 243 | 222 | 285 | 909 | |
| MacDonald, Hugh | 22469 | Senior | M | Recurve | July 5 | 316 | 312 | 323 | 345 | 1296 |
| Price, Brenna | 60399 | Senior | F | Recurve | July 5 | 283 | 279 | 265 | 304 | 1131 |


