Cdn 1200 Burnaby Aug 16 '09
Burnaby Archers, BC, Canadian 1200 Round, August 16 2009 |
|||||||||
| Judge: Bonar, James | |||||||||
| Name | FCA# | Age Div. | Sex | Equipment Div. | Dist 1 | Dist 2 | Dist 3 | Dist 4 | Total |
| Watson, Marcus | 61583 | Cub | M | Compound | 266 | 277 | 286 | 292 | 1121 |
| Scammell, Rick | 2222 | Master | M | Compound | 288 | 288 | 294 | 297 | 1167 |
| Briere, Jean-Paul | Master | M | Compound | 270 | 283 | 291 | 295 | 1139 | |
| Hornsberger, Garry | 20142 | Master | M | Compound | 253 | 275 | 268 | 259 | 1055 |
| Watson, Schuyler | Pre-Cub | M | Compound | 210 | 250 | 273 | 275 | 1008 | |
| Peacock, Murray | 60756 | Senior | M | Compound | 277 | 286 | 294 | 293 | 1150 |
| Pierreroy, Jason | 9152 | Senior | M | Compound | 278 | 278 | 279 | 289 | 1124 |
| Falk, Darcy | 60400 | Senior | M | Compound | 248 | 222 | 259 | 272 | 1001 |
| Schina, Sonia | 60821 | Senior | F | Compound | 279 | 291 | 297 | 300 | 1167 |


