FITAs Caledon 2010/9/12
| Caledon, FITA (reg FITA) Round, Sept 12 2010 | |||||||||||
| Judge: Doug Warrick | |||||||||||
| Name | Age Div. | Sex | Equipment Div. | Dist 1 | Dist 2 | Dist3 | Dist 4 | Total | 10's | X's | |
| 0 | |||||||||||
| Luigi Meneghetti | Master | M | Recurve | 254 | 270 | 233 | 306 | 1063 | 12 | 3 | |
| Karen Van Nest | Senior | F | Compound | 314 | 329 | 320 | 346 | 1309 | 62 | 21 | |
| Crispin Duenas | Senior | M | Recurve | 301 | 340 | 336 | 351 | 1328 | 69 | 27 | |
| Sean Deleporte | Junior | M | Recurve | 214 | 269 | 274 | 326 | 1083 | 17 | 5 | |
| Andrew Fagan | Senior | M | Compound | 337 | 350 | 350 | 358 | 1395 | 102 | 44 | |
| Mathew Tyhurst | Senior | M | Compound | 308 | 335 | 336 | 344 | 1323 | 62 | 22 | |
| 0 | |||||||||||
| Caledon, Canadian 900 Round, Sept 12 2010 | |||||||||||
| Judge: Doug Warrick | |||||||||||
| Name | Age Div. | Sex | Equipment Div. | Dist 1 | Dist 2 | Dist3 | Total | 10's | X's | ||
| 0 | |||||||||||
| Adam Serdynski | Cub | M | Recurve | 269 | 273 | 284 | 826 | 35 | 10 | ||
| Emilio Verdugo | Cadet | M | Recurve | 214 | 246 | 266 | 726 | 9 | 2 | ||
| Rick Helary | Senior | M | Recurve | 152 | 156 | 231 | 539 | 4 | 0 | ||
| Cathy Relf | Senior | F | Recurve | 199 | 240 | 244 | 683 | 14 | 4 | ||
| Caledon, 70/60M Rounds, Sept 12, 2010 | |||||||||||
| Judge: Doug Warrick | |||||||||||
| Name | Age Div. | Sex | Equipment Div. | Total | |||||||
| Blair MacDougall | Senior | M | Compound | 512 | |||||||
| Kirsten Chuli | Junior | F | Recurve | 504 | |||||||
| Michael Bracey | Cadet | M | Recurve | 447 | |||||||
| Shawn Riggs | Senior | M | Recurve | 609 | |||||||
| Miroslaw Serdynski | Senior | M | Recurve | 545 | |||||||
| Haratio Hi | Junior | M | Recurve | 548 | |||||||
| Alana MacDougall | Senior | F | Recurve | 615 | |||||||
| Nancy Chault | Senior | F | Recurve | 574 | |||||||
| Serge Volzahanin | Master | M | Recurve | 577 | |||||||


