FITA 1440 (reg WA) Calgary 2011/8/6
| Calgary Archers Club, FITA (reg FITA) Round, Aug 6 2011 | |||||||||||
| Judge: Myles Sheridan | |||||||||||
| Weather Note: Clear 15-25C Steady winds | |||||||||||
| Name | FCA# | Age Div. | Sex | Equipment Div. | Dist 1 | Dist 2 | Dist3 | Dist 4 | Total | 10's | X's |
| Schleppe, Adam | 32071 | Cadet | M | Compound | 263 | 229 | 170 | 253 | 915 | 10 | 3 |
| Tollenaar, Alana | 56462 | Cub | F | Compound | 332 | 338 | 347 | 355 | 1372 | 85 | 42 |
| Lamb, Brandon | 55609 | Cub | M | Compound | 334 | 353 | 346 | 354 | 1387 | 94 | 47 |
| Van der Spek, David | 55864 | Cub | M | Recurve | 321 | 342 | 333 | 344 | 1340 | 66 | 32 |
| Schleppe, John | 31575 | Master | M | Compound | 324 | 343 | 330 | 348 | 1345 | 68 | 22 |
| Kiefer, Herwig | 12032 | Master | M | Compound | 319 | 335 | 335 | 344 | 1333 | 63 | 25 |
| Oshiro, Rod | 56282 | Master | M | Compound | 322 | 329 | 320 | 335 | 1306 | 51 | 18 |
| Gaspard, Frank | T1111B | Master | M | Compound | 280 | 312 | 309 | 328 | 1229 | 33 | 11 |
| Morris, Tricia | 55862 | Senior | F | Compound | 302 | 312 | 312 | 339 | 1265 | 34 | 16 |
| Schleppe, Caitlyn | 51784 | Senior | F | Recurve | 271 | 277 | 268 | 314 | 1130 | 17 | 2 |
| Schleppe, Michael | 51783 | Senior | M | Compound | 334 | 350 | 344 | 359 | 1387 | 97 | 49 |
| Williams, David | AA56454 | Senior | M | Recurve | 262 | 293 | 295 | 324 | 1174 | 28 | 7 |


