2011 OAA Target Championships 2011/9/10&11
2011 OAA Target Championships September 10 & 11
September 10 - FITA for sighted categories/1200 for non-sighted Sepetmeber 11 720 Round
| OAA # | Name | CatID | D1 | D2 | D3 | D4 | FITA Total | 720 | Total |
| 2806 | Kirsten Watson | 75 | 310 | 320 | 320 | 330 | 1280 | 608 | 1888 |
| 3206 | Odelia Wong | 73 | 306 | 322 | 304 | 335 | 1267 | 574 | 1841 |
| 66815 | Virginie Chenier | 73 | 295 | 292 | 302 | 310 | 1199 | 583-Jr Dist. | 1199 |
| 2890 | Nataliya Mushchenko | 73 | 274 | 281 | 277 | 300 | 1132 | 553 | 1685 |
| 1279 | Jordan Sequillion | 73 | 268 | 289 | 259 | 306 | 1122 | 535 | 1657 |
| 4419 | Tessa Lehmann | 73 | 257 | 289 | 286 | 308 | 1140 | 510 | 1650 |
| 3153 | Ana-Louise Polexe | 73 | 259 | 265 | 268 | 295 | 1087 | 539 | 1626 |
| 2896 | Jessica Watson | 89 | 295 | 318 | 289 | 325 | 1227 | 548 | 1775 |
| 1965 | Sydney Sequillion | 87 | 167 | 234 | 147 | 228 | 776 | 379 | 1155 |
| 3157 | Katie Roth | 61 | 322 | 324 | 328 | 353 | 1327 | 642 | 1969 |
| 2774 | Molly Solc | 59 | 278 | 306 | 266 | 307 | 1157 | 554 | 1711 |
| 2163 | Kirsten Chuli | 59 | 244 | 283 | 262 | 330 | 1119 | 546 | 1665 |
| 3001 | Hannah Brunet | 59 | 214 | 270 | 233 | 282 | 999 | 509 | 1508 |
| 2210 | Fiona McClean | 41 | 330 | 346 | 336 | 355 | 1367 | 690 | 2057 |
| 1144 | Kim Weiler | 41 | 323 | 337 | 329 | 352 | 1341 | 647 | 1988 |
| 3490 | Ashley Gairdner | 41 | 318 | 338 | 319 | 347 | 1322 | 644 | 1966 |
| 4871 | Sheila Madahbee | 41 | 323 | 327 | 322 | 340 | 1312 | 639 | 1951 |
| 4432 | Alana MacDougall | 39 | 300 | 325 | 296 | 330 | 1251 | 620 | 1871 |
| 4283 | Kateri Vrakking | 39 | 288 | 311 | 309 | 336 | 1244 | 593 | 1837 |
| 1047 | Janice Clark | 39 | 288 | 303 | 260 | 335 | 1186 | 596 | 1782 |
| 2292 | Racheal Savage | 39 | 268 | 292 | 266 | 320 | 1146 | 600 | 1746 |
| 61943 | Marie-Michele Quirion | 39 | 301 | 273 | 257 | 329 | 1160 | 583 | 1743 |
| 4657 | Nancy Chalut | 39 | 260 | 285 | 195 | 318 | 1058 | 538 | 1596 |
| 4230 | Ashlee Tanner | 39 | 228 | 269 | 237 | 311 | 1045 | 470 | 1515 |
| 1560 | Pascale Payne | 39 | 261 | 259 | 245 | 292 | 1057 | 416 | 1473 |
| 2411 | Justin Biscaro | 68 | 296 | 318 | 316 | 333 | 1263 | 620 | 1883 |
| 3143 | Grant Brinklow | 68 | 322 | 314 | 302 | 336 | 1274 | 583 | 1857 |
| 3439 | Austin Bender | 68 | 308 | 317 | 303 | 333 | 1261 | 595 | 1856 |
| 4674 | Jacob Noble | 68 | 298 | 316 | 311 | 314 | 1239 | 575 | 1814 |
| 1640 | Thomas Goessaert | 66 | 282 | 298 | 274 | 309 | 1163 | 576 | 1739 |
| 2360 | Adam Serdynski | 66 | 277 | 293 | 256 | 314 | 1140 | 582 | 1722 |
| 2331 | Brandon Xuereb | 66 | 253 | 279 | 248 | 308 | 1088 | 555 | 1643 |
| 2843 | Abdallah Butt | 66 | 247 | 273 | 223 | 285 | 1028 | 536 | 1564 |
| 3343 | Raphael Ide-Bergeron | 66 | 238 | 283 | 181 | 312 | 1014 | 471 | 1485 |
| 1673 | Michael Bracey | 66 | 218 | 254 | 192 | 286 | 950 | 533 | 1483 |
| 3106 | Philip Scibor | 66 | 227 | 252 | 189 | 285 | 953 | 512 | 1465 |
| 3167 | Eric Peters | 80 | 298 | 312 | 318 | 338 | 1266 | 612 | 1878 |
| 2888 | James McLachlan | 80 | 217 | 268 | 252 | 301 | 1038 | 440 | 1478 |
| 1062 | Christopher Perkins | 54 | 340 | 351 | 351 | 359 | 1401 | 705 | 2106 |
| 2482 | Brandon Cole | 54 | 289 | 329 | 324 | 343 | 1285 | 659 | 1944 |
| 3007 | Robbie Nott | 54 | 304 | 314 | 323 | 326 | 1267 | 648 | 1915 |
| 2227 | Hamilton Nguyen | 52 | 297 | 296 | 301 | 337 | 1231 | 625 | 1856 |
| 1634 | Timon Park | 52 | 277 | 308 | 298 | 324 | 1207 | 607 | 1814 |
| 4638 | Andrew Beriault | 52 | 267 | 307 | 317 | 343 | 1234 | 578 | 1812 |
| 1054 | Gregory Wong | 52 | 263 | 258 | 250 | 290 | 1061 | 534 | 1595 |
| Nathan Urquhart | 52 | 0 | 204 | 111 | 269 | 584 | 274 | 858 | |
| 4105 | Roy Badgley | 7 | 300 | 305 | 273 | 327 | 1205 | 604 | 1809 |
| 2604 | Roger Dainard | 4 | 316 | 320 | 328 | 350 | 1314 | 644 | 1958 |
| 1585 | Sergei Volzhanin | 4 | 325 | 335 | 314 | 343 | 1317 | 636 | 1953 |
| Irving Noble | 4 | 328 | 330 | 312 | 346 | 1316 | 636 | 1952 | |
| 1977 | Atila Biber | 4 | 294 | 330 | 322 | 344 | 1290 | 657 | 1947 |
| 1064 | Ty Burch | 4 | 315 | 333 | 322 | 342 | 1312 | 630 | 1942 |
| Ross Hildebrandt | 4 | 322 | 333 | 310 | 332 | 1297 | 618 | 1915 | |
| 4315 | Andy Craig | 4 | 304 | 326 | 307 | 318 | 1255 | 599 | 1854 |
| 1233 | Don Johnson | 4 | 282 | 299 | 247 | 293 | 1121 | 0 | 1121 |
| 3180 | James Warburton | 2 | 287 | 305 | 271 | 318 | 1181 | 586 | 1767 |
| 1022 | Ken Naruse | 2 | 263 | 291 | 247 | 313 | 1114 | 569 | 1683 |
| 1550 | Richard Towler | 2 | 219 | 213 | 189 | 276 | 897 | 496 | 1393 |
| 4200 | Luigi Meneghetti | 13 | 116 | 119 | 94 | 150 | 479 | 315 | 794 |
| Josh Noble | 96 | 269 | 293 | 233 | 255 | 1050 | 565 | 1615 | |
| 3168 | Patrick Peters | 94 | 319 | 333 | 311 | 324 | 1287 | 641 | 1928 |
| 1967 | Josh Sequillion | 94 | 314 | 323 | 300 | 313 | 1250 | 612 | 1862 |
| 2259 | Gilles Poulin | 28 | 329 | 328 | 336 | 356 | 1349 | 675 | 2024 |
| 1770 | Chris Priester | 28 | 326 | 335 | 333 | 355 | 1349 | 672 | 2021 |
| 1072 | Mathew Tyhurst | 28 | 310 | 336 | 335 | 349 | 1330 | 670 | 2000 |
| 1145 | Mike Weiler | 28 | 308 | 330 | 340 | 354 | 1332 | 664 | 1996 |
| Scott Yourth | 28 | 309 | 322 | 334 | 352 | 1317 | 641 | 1958 | |
| 1321 | Josh Stone | 28 | 301 | 315 | 318 | 346 | 1280 | 651 | 1931 |
| 2365 | Kevin Head | 28 | 292 | 307 | 297 | 328 | 1224 | 644 | 1868 |
| 2201 | Aaron Lucas | 28 | 289 | 301 | 318 | 341 | 1249 | 552 | 1801 |
| 3212 | Crispin Duenas | 26 | 315 | 338 | 334 | 355 | 1342 | 664 | 2006 |
| 1682 | Alexandr Mozhar | 26 | 269 | 302 | 293 | 323 | 1187 | 603 | 1790 |
| 2277 | Shawn Riggs | 26 | 257 | 309 | 284 | 312 | 1162 | 586 | 1748 |
| 2521 | Hyungjin Lee | 26 | 245 | 277 | 285 | 332 | 1139 | 572 | 1711 |
| 2358 | Miroslaw Serdynski | 26 | 231 | 272 | 274 | 316 | 1093 | 560 | 1653 |
| 2853 | Trevor Gibson | 26 | 200 | 210 | 267 | 320 | 997 | 512 | 1509 |
| 2723 | Marc Daneault | 26 | 207 | 263 | 220 | 291 | 981 | 474 | 1455 |
| 4872 | Raymond Madahbee | 37 | 46 | 63 | 115 | 161 | 385 | 122 | 507 |
| 4189 | Andrew Fagan | 1 | 334 | 347 | 351 | 360 | 1392 | 693 | 2085 |
| 4413 | Craig Voorn | 1 | 333 | 345 | 340 | 356 | 1374 | 701 | 2075 |
| 2364 | Tim Watts | 1 | 329 | 341 | 347 | 358 | 1375 | 689 | 2064 |
London City Archers, FITA (reg FITA) Round, FITA/1200 - 720, 2011 |
||||||||||
| Judges: Sean McKenty, Laura Lynne Churchill, Andy Craig | ||||||||||
| Weather Note: Light all day. Dark all night. | ||||||||||
| Name | FCA# | Age Div. | Sex | Equipment Div. | Date | Dist 1 | Dist 2 | Dist 3 | Dist 4 | Total |
| Kirsten Watson | 2806 | Cadet | F | Compound | FITA/1200 | 310 | 320 | 320 | 330 | 1280 |
| Odelia Wong | 3206 | Cadet | F | Recurve | FITA/1200 | 306 | 322 | 304 | 335 | 1267 |
| Nataliya Mushchenko | 2890 | Cadet | F | Recurve | FITA/1200 | 274 | 281 | 277 | 300 | 1132 |
| Jordan Sequillion | 1279 | Cadet | F | Recurve | FITA/1200 | 268 | 289 | 259 | 306 | 1122 |
| Tessa Lehmann | 4419 | Cadet | F | Recurve | FITA/1200 | 257 | 289 | 286 | 308 | 1140 |
| Ana-Louise Polexe | 3153 | Cadet | F | Recurve | FITA/1200 | 259 | 265 | 268 | 295 | 1087 |
| Jessica Watson | 2896 | Cub | F | Compound | FITA/1200 | 295 | 318 | 289 | 325 | 1227 |
| Sydney Sequillion | 1965 | Cub | F | Recurve | FITA/1200 | 167 | 234 | 147 | 228 | 776 |
| Katie Roth | 3157 | Junior | F | Compound | FITA/1200 | 322 | 324 | 328 | 353 | 1327 |
| Molly Solc | 2774 | Junior | F | Recurve | FITA/1200 | 278 | 306 | 266 | 307 | 1157 |
| Kirsten Chuli | 2163 | Junior | F | Recurve | FITA/1200 | 244 | 283 | 262 | 330 | 1119 |
| Hannah Brunet | 3001 | Junior | F | Recurve | FITA/1200 | 214 | 270 | 233 | 282 | 999 |
| Fiona McClean | 2210 | Senior | F | Compound | FITA/1200 | 330 | 346 | 336 | 355 | 1367 |
| Kim Weiler | 1144 | Senior | F | Compound | FITA/1200 | 323 | 337 | 329 | 352 | 1341 |
| Ashley Gairdner | 3490 | Senior | F | Compound | FITA/1200 | 318 | 338 | 319 | 347 | 1322 |
| Sheila Madahbee | 4871 | Senior | F | Compound | FITA/1200 | 323 | 327 | 322 | 340 | 1312 |
| Alana MacDougall | 4432 | Senior | F | Recurve | FITA/1200 | 300 | 325 | 296 | 330 | 1251 |
| Kateri Vrakking | 4283 | Senior | F | Recurve | FITA/1200 | 288 | 311 | 309 | 336 | 1244 |
| Janice Clark | 1047 | Senior | F | Recurve | FITA/1200 | 288 | 303 | 260 | 335 | 1186 |
| Racheal Savage | 2292 | Senior | F | Recurve | FITA/1200 | 268 | 292 | 266 | 320 | 1146 |
| Marie-Michele Quirion | 61943 | Senior | F | Recurve | FITA/1200 | 301 | 273 | 257 | 329 | 1160 |
| Nancy Chalut | 4657 | Senior | F | Recurve | FITA/1200 | 260 | 285 | 195 | 318 | 1058 |
| Ashlee Tanner | 4230 | Senior | F | Recurve | FITA/1200 | 228 | 269 | 237 | 311 | 1045 |
| Pascale Payne | 1560 | Senior | F | Recurve | FITA/1200 | 261 | 259 | 245 | 292 | 1057 |
| Justin Biscaro | 2411 | Cadet | M | Compound | FITA/1200 | 296 | 318 | 316 | 333 | 1263 |
| Grant Brinklow | 3143 | Cadet | M | Compound | FITA/1200 | 322 | 314 | 302 | 336 | 1274 |
| Austin Bender | 3439 | Cadet | M | Compound | FITA/1200 | 308 | 317 | 303 | 333 | 1261 |
| Jacob Noble | 4674 | Cadet | M | Compound | FITA/1200 | 298 | 316 | 311 | 314 | 1239 |
| Thomas Goessaert | 1640 | Cadet | M | Recurve | FITA/1200 | 282 | 298 | 274 | 309 | 1163 |
| Adam Serdynski | 2360 | Cadet | M | Recurve | FITA/1200 | 277 | 293 | 256 | 314 | 1140 |
| Brandon Xuereb | 2331 | Cadet | M | Recurve | FITA/1200 | 253 | 279 | 248 | 308 | 1088 |
| Abdallah Butt | 2843 | Cadet | M | Recurve | FITA/1200 | 247 | 273 | 223 | 285 | 1028 |
| Raphael Ide-Bergeron | 3343 | Cadet | M | Recurve | FITA/1200 | 238 | 283 | 181 | 312 | 1014 |
| Michael Bracey | 1673 | Cadet | M | Recurve | FITA/1200 | 218 | 254 | 192 | 286 | 950 |
| Philip Scibor | 3106 | Cadet | M | Recurve | FITA/1200 | 227 | 252 | 189 | 285 | 953 |
| Eric Peters | 3167 | Cub | M | Recurve | FITA/1200 | 298 | 312 | 318 | 338 | 1266 |
| James McLachlan | 2888 | Cub | M | Recurve | FITA/1200 | 217 | 268 | 252 | 301 | 1038 |
| Christopher Perkins | 1062 | Junior | M | Compound | FITA/1200 | 340 | 351 | 351 | 359 | 1401 |
| Brandon Cole | 2482 | Junior | M | Compound | FITA/1200 | 289 | 329 | 324 | 343 | 1285 |
| Robbie Nott | 3007 | Junior | M | Compound | FITA/1200 | 304 | 314 | 323 | 326 | 1267 |
| Hamilton Nguyen | 2227 | Junior | M | Recurve | FITA/1200 | 297 | 296 | 301 | 337 | 1231 |
| Timon Park | 1634 | Junior | M | Recurve | FITA/1200 | 277 | 308 | 298 | 324 | 1207 |
| Andrew Beriault | 4638 | Junior | M | Recurve | FITA/1200 | 267 | 307 | 317 | 343 | 1234 |
| Gregory Wong | 1054 | Junior | M | Recurve | FITA/1200 | 263 | 258 | 250 | 290 | 1061 |
| Nathan Urquhart | Junior | M | Recurve | FITA/1200 | 204 | 111 | 269 | 584 | ||
| Roy Badgley | 4105 | Master 50 | M | Bowhunter Unlimited | FITA/1200 | 300 | 305 | 273 | 327 | 1205 |
| Roger Dainard | 2604 | Master 50 | M | Compound | FITA/1200 | 316 | 320 | 328 | 350 | 1314 |
| Sergei Volzhanin | 1585 | Master 50 | M | Compound | FITA/1200 | 325 | 335 | 314 | 343 | 1317 |
| Irving Noble | Master 50 | M | Compound | FITA/1200 | 328 | 330 | 312 | 346 | 1316 | |
| Atila Biber | 1977 | Master 50 | M | Compound | FITA/1200 | 294 | 330 | 322 | 344 | 1290 |
| Ty Burch | 1064 | Master 50 | M | Compound | FITA/1200 | 315 | 333 | 322 | 342 | 1312 |
| Ross Hildebrandt | Master 50 | M | Compound | FITA/1200 | 322 | 333 | 310 | 332 | 1297 | |
| Andy Craig | 4315 | Master 50 | M | Compound | FITA/1200 | 304 | 326 | 307 | 318 | 1255 |
| Don Johnson | 1233 | Master 50 | M | Compound | FITA/1200 | 282 | 299 | 247 | 293 | 1121 |
| James Warburton | 3180 | Master 50 | M | Recurve | FITA/1200 | 287 | 305 | 271 | 318 | 1181 |
| Ken Naruse | 1022 | Master 50 | M | Recurve | FITA/1200 | 263 | 291 | 247 | 313 | 1114 |
| Richard Towler | 1550 | Master 50 | M | Recurve | FITA/1200 | 219 | 213 | 189 | 276 | 897 |
| Luigi Meneghetti | 4200 | Master 50 | M | Traditional | FITA/1200 | 116 | 119 | 94 | 150 | 479 |
| Josh Noble | Pre-Cub | M | Compound | FITA/1200 | 269 | 293 | 233 | 255 | 1050 | |
| Patrick Peters | 3168 | Pre-Cub | M | Recurve | FITA/1200 | 319 | 333 | 311 | 324 | 1287 |
| Josh Sequillion | 1967 | Pre-Cub | M | Recurve | FITA/1200 | 314 | 323 | 300 | 313 | 1250 |
| Gilles Poulin | 2259 | Senior | M | Compound | FITA/1200 | 329 | 328 | 336 | 356 | 1349 |
| Chris Priester | 1770 | Senior | M | Compound | FITA/1200 | 326 | 335 | 333 | 355 | 1349 |
| Mathew Tyhurst | 1072 | Senior | M | Compound | FITA/1200 | 310 | 336 | 335 | 349 | 1330 |
| Mike Weiler | 1145 | Senior | M | Compound | FITA/1200 | 308 | 330 | 340 | 354 | 1332 |
| Scott Yourth | Senior | M | Compound | FITA/1200 | 309 | 322 | 334 | 352 | 1317 | |
| Josh Stone | 1321 | Senior | M | Compound | FITA/1200 | 301 | 315 | 318 | 346 | 1280 |
| Kevin Head | 2365 | Senior | M | Compound | FITA/1200 | 292 | 307 | 297 | 328 | 1224 |
| Aaron Lucas | 2201 | Senior | M | Compound | FITA/1200 | 289 | 301 | 318 | 341 | 1249 |
| Crispin Duenas | 3212 | Senior | M | Recurve | FITA/1200 | 315 | 338 | 334 | 355 | 1342 |
| Alexander Mozhar | 1682 | Senior | M | Recurve | FITA/1200 | 269 | 302 | 293 | 323 | 1187 |
| Shawn Riggs | 2277 | Senior | M | Recurve | FITA/1200 | 257 | 309 | 284 | 312 | 1162 |
| Hyungjin Lee | 2521 | Senior | M | Recurve | FITA/1200 | 245 | 277 | 285 | 332 | 1139 |
| Miroslaw Serdynski | 2358 | Senior | M | Recurve | FITA/1200 | 231 | 272 | 274 | 316 | 1093 |
| Trevor Gibson | 2853 | Senior | M | Recurve | FITA/1200 | 200 | 210 | 267 | 320 | 997 |
| Marc Daneault | 2723 | Senior | M | Recurve | FITA/1200 | 207 | 263 | 220 | 291 | 981 |
| Raymond Madahbee | 4872 | Senior | M | Traditional | FITA/1200 | 46 | 63 | 115 | 161 | 385 |
| Andrew Fagan | 4189 | Senior | O | Open | FITA/1200 | 334 | 347 | 351 | 360 | 1392 |
| Craig Voorn | 4413 | Senior | O | Open | FITA/1200 | 333 | 345 | 340 | 356 | 1374 |
| Tim Watts | 2364 | Senior | O | Open | FITA/1200 | 329 | 341 | 347 | 358 | 1375 |
| Virginie Chenier | 66815 | Cadet | F | Recurve | FITA/1200 | 295 | 292 | 302 | 310 | 1199 |
| Kirsten Watson | 2806 | Cadet | F | Compound | 720 | 608 | 608 | |||
| Odelia Wong | 3206 | Cadet | F | Recurve | 720 | 574 | 574 | |||
| Nataliya Mushchenko | 2890 | Cadet | F | Recurve | 720 | 553 | 553 | |||
| Jordan Sequillion | 1279 | Cadet | F | Recurve | 720 | 535 | 535 | |||
| Tessa Lehmann | 4419 | Cadet | F | Recurve | 720 | 510 | 510 | |||
| Ana-Louise Polexe | 3153 | Cadet | F | Recurve | 720 | 539 | 539 | |||
| Jessica Watson | 2896 | Cub | F | Compound | 720 | 548 | 548 | |||
| Sydney Sequillion | 1965 | Cub | F | Recurve | 720 | 379 | 379 | |||
| Katie Roth | 3157 | Junior | F | Compound | 720 | 642 | 642 | |||
| Molly Solc | 2774 | Junior | F | Recurve | 720 | 554 | 554 | |||
| Kirsten Chuli | 2163 | Junior | F | Recurve | 720 | 546 | 546 | |||
| Hannah Brunet | 3001 | Junior | F | Recurve | 720 | 509 | 509 | |||
| Fiona McClean | 2210 | Senior | F | Compound | 720 | 690 | 690 | |||
| Kim Weiler | 1144 | Senior | F | Compound | 720 | 647 | 647 | |||
| Ashley Gairdner | 3490 | Senior | F | Compound | 720 | 644 | 644 | |||
| Sheila Madahbee | 4871 | Senior | F | Compound | 720 | 639 | 639 | |||
| Alana MacDougall | 4432 | Senior | F | Recurve | 720 | 620 | 620 | |||
| Kateri Vrakking | 4283 | Senior | F | Recurve | 720 | 593 | 593 | |||
| Janice Clark | 1047 | Senior | F | Recurve | 720 | 596 | 596 | |||
| Racheal Savage | 2292 | Senior | F | Recurve | 720 | 600 | 600 | |||
| Marie-Michele Quirion | 61943 | Senior | F | Recurve | 720 | 583 | 583 | |||
| Nancy Chalut | 4657 | Senior | F | Recurve | 720 | 538 | 538 | |||
| Ashlee Tanner | 4230 | Senior | F | Recurve | 720 | 470 | 470 | |||
| Pascale Payne | 1560 | Senior | F | Recurve | 720 | 416 | 416 | |||
| Justin Biscaro | 2411 | Cadet | M | Compound | 720 | 620 | 620 | |||
| Grant Brinklow | 3143 | Cadet | M | Compound | 720 | 583 | 583 | |||
| Austin Bender | 3439 | Cadet | M | Compound | 720 | 595 | 595 | |||
| Jacob Noble | 4674 | Cadet | M | Compound | 720 | 575 | 575 | |||
| Thomas Goessaert | 1640 | Cadet | M | Recurve | 720 | 576 | 576 | |||
| Adam Serdynski | 2360 | Cadet | M | Recurve | 720 | 582 | 582 | |||
| Brandon Xuereb | 2331 | Cadet | M | Recurve | 720 | 555 | 555 | |||
| Abdallah Butt | 2843 | Cadet | M | Recurve | 720 | 536 | 536 | |||
| Raphael Ide-Bergeron | 3343 | Cadet | M | Recurve | 720 | 471 | 471 | |||
| Michael Bracey | 1673 | Cadet | M | Recurve | 720 | 533 | 533 | |||
| Philip Scibor | 3106 | Cadet | M | Recurve | 720 | 512 | 512 | |||
| Eric Peters | 3167 | Cub | M | Recurve | 720 | 612 | 612 | |||
| James McLachlan | 2888 | Cub | M | Recurve | 720 | 440 | 440 | |||
| Christopher Perkins | 1062 | Junior | M | Compound | 720 | 705 | 705 | |||
| Brandon Cole | 2482 | Junior | M | Compound | 720 | 659 | 659 | |||
| Robbie Nott | 3007 | Junior | M | Compound | 720 | 648 | 648 | |||
| Hamilton Nguyen | 2227 | Junior | M | Recurve | 720 | 625 | 625 | |||
| Timon Park | 1634 | Junior | M | Recurve | 720 | 607 | 607 | |||
| Andrew Beriault | 4638 | Junior | M | Recurve | 720 | 578 | 578 | |||
| Gregory Wong | 1054 | Junior | M | Recurve | 720 | 534 | 534 | |||
| Nathan Urquhart | Junior | M | Recurve | 720 | 274 | 274 | ||||
| Roy Badgley | 4105 | Master 50 | M | Bowhunter Unlimited | 720 | 604 | 604 | |||
| Roger Dainard | 2604 | Master 50 | M | Compound | 720 | 644 | 644 | |||
| Sergei Volzhanin | 1585 | Master 50 | M | Compound | 720 | 636 | 636 | |||
| Irving Noble | Master 50 | M | Compound | 720 | 636 | 636 | ||||
| Atila Biber | 1977 | Master 50 | M | Compound | 720 | 657 | 657 | |||
| Ty Burch | 1064 | Master 50 | M | Compound | 720 | 630 | 630 | |||
| Ross Hildebrandt | Master 50 | M | Compound | 720 | 618 | 618 | ||||
| Andy Craig | 4315 | Master 50 | M | Compound | 720 | 599 | 599 | |||
| Don Johnson | 1233 | Master 50 | M | Compound | 720 | |||||
| James Warburton | 3180 | Master 50 | M | Recurve | 720 | 586 | 586 | |||
| Ken Naruse | 1022 | Master 50 | M | Recurve | 720 | 569 | 569 | |||
| Richard Towler | 1550 | Master 50 | M | Recurve | 720 | 496 | 496 | |||
| Luigi Meneghetti | 4200 | Master 50 | M | Traditional | 720 | 315 | 315 | |||
| Josh Noble | Pre-Cub | M | Compound | 720 | 565 | 565 | ||||
| Patrick Peters | 3168 | Pre-Cub | M | Recurve | 720 | 641 | 641 | |||
| Josh Sequillion | 1967 | Pre-Cub | M | Recurve | 720 | 612 | 612 | |||
| Gilles Poulin | 2259 | Senior | M | Compound | 720 | 675 | 675 | |||
| Chris Priester | 1770 | Senior | M | Compound | 720 | 672 | 672 | |||
| Mathew Tyhurst | 1072 | Senior | M | Compound | 720 | 670 | 670 | |||
| Mike Weiler | 1145 | Senior | M | Compound | 720 | 664 | 664 | |||
| Scott Yourth | Senior | M | Compound | 720 | 641 | 641 | ||||
| Josh Stone | 1321 | Senior | M | Compound | 720 | 651 | 651 | |||
| Kevin Head | 2365 | Senior | M | Compound | 720 | 644 | 644 | |||
| Aaron Lucas | 2201 | Senior | M | Compound | 720 | 552 | 552 | |||
| Crispin Duenas | 3212 | Senior | M | Recurve | 720 | 664 | 664 | |||
| Alexander Mozhar | 1682 | Senior | M | Recurve | 720 | 603 | 603 | |||
| Shawn Riggs | 2277 | Senior | M | Recurve | 720 | 586 | 586 | |||
| Hyungjin Lee | 2521 | Senior | M | Recurve | 720 | 572 | 572 | |||
| Miroslaw Serdynski | 2358 | Senior | M | Recurve | 720 | 560 | 560 | |||
| Trevor Gibson | 2853 | Senior | M | Recurve | 720 | 512 | 512 | |||
| Marc Daneault | 2723 | Senior | M | Recurve | 720 | 474 | 474 | |||
| Raymond Madahbee | 4872 | Senior | M | Traditional | 720 | 122 | 122 | |||
| Andrew Fagan | 4189 | Senior | O | Open | 720 | 693 | 693 | |||
| Craig Voorn | 4413 | Senior | O | Open | 720 | 701 | 701 | |||
| Tim Watts | 2364 | Senior | O | Open | 720 | 689 | 689 | |||
| Virginie Chenier | 66815 | Cadet | F | Recurve | 720 | 583-Jr Dist. | ||||


