24 Field (Reg WA)/Provincial Championships, Sherwood Park Archery Club 2012/7/8
Sherwood Park Archery Club, Field -24 (Reg FITA), July 8, 2012 |
|||||||||
| Judges: Rene Schaub, David Cameron | |||||||||
| Weather Note: 30 degrees, calm, humid | |||||||||
| Name | FCA# | Age Div. | Sex | Equipment Div. | 1st half |
2nd half |
Total | 5s & 6s | 6s |
| Matthew Yanick | 56899 | Pre-Cub | M | Compound | 130 | 132 | 262 | 23 | 6 |
| Alana Tollenaar | 56462 | Cub | F | Compound | 180 | 188 | 368 | 54 | 29 |
| Sam Richey | 56332 | Cub | F | Compound | 161 | 158 | 319 | 34 | 10 |
| Caleb Wright | 0 | Cub | M | Compound | 133 | 144 | 277 | 22 | 11 |
| Claire Albush | 56394 | Cub | F | Recurve | 121 | 133 | 254 | 16 | 7 |
| Ryan LeMessurier | 56252 | Cadet | M | Compound | 184 | 190 | 374 | 55 | 31 |
| Colton Gustafson | 56248 | Cadet | M | Compound | 187 | 184 | 371 | 54 | 29 |
| Michael Schleppe | 51783 | Senior | M | Compound | 198 | 194 | 392 | 67 | 37 |
| Philippe Arsenault | 5260 | Senior | M | Compound | 192 | 194 | 386 | 66 | 36 |
| Adam Stevenson | 43772 | Senior | M | Compound | 177 | 172 | 349 | 49 | 18 |
| Erick Lavigne | 56246 | Senior | M | Compound | 148 | 143 | 291 | 26 | 9 |
| Fred Matthews | 5113 | Senior | M | Compound | 142 | 35 | 176 | 11 | 3 |
| Tricia Morris | 55862 | Senior | F | Compound | 189 | 190 | 379 | 58 | 33 |
| Ashley Wallace | 132 | Senior | F | Compound | 178 | 176 | 354 | 51 | 16 |
| David Middlebrough | 3613 | Senior | M | BH-Unlimited | 173 | 165 | 338 | 41 | 18 |
| John Schleppe | 31575 | Master | M | Compound | 183 | 184 | 367 | 57 | 28 |
| Wayne Richey | 56629 | Master | M | Compound | 172 | 173 | 345 | 47 | 20 |
| Herwig Keifer | 12032 | Master | M | Compound | 166 | 168 | 334 | 36 | 15 |
| Johnny Horvath | 1 | Master | M | Compound | 158 | 169 | 327 | 40 | 10 |
| Kevin Degenhardt | 6375 | Master | M | Compound | 163 | 163 | 326 | 34 | 13 |
| Rod Johnson | 4770 | Master | M | Compound | 157 | 142 | 299 | 25 | 4 |
| Linda Johnson | 4769 | Master | F | Compound | 158 | 154 | 312 | 31 | 12 |
| Phill Betts | 2337 | Master | M | Recurve | 130 | 147 | 277 | 25 | 5 |


